Personal Banking
Convenient, effective, and affordable.
When you trust your money to Chickasaw Community Bank, these are our goals for your personal banking experience. Take a look at our services and you’ll see why we’re growing every year.
Personal Banking
Personal Loans
- Personal Banking
- My Rewards Plus
My Rewards Plus
My Rewards Plus
- When you use your Chickasaw Community Bank debit card, you earn points. It’s just that easy.
- Use that debit card with one of our online merchants, and you earn even more points.
- Redeem those points through our online store. Give your spending some real power!
- Visit dreampoints.com/ccb to register and/or login.
- For questions regarding your My Rewards Plus account, call 1.877.912.6330.
Get started with My Rewards Plus by applying for a personal checking account today. Learn more about our My Rewards Plus program.
Rewards Calendar
2023
Monthly Qualification Cycle | Statement Cycle | ||||
Month | Year | Begin | End | Begin | End |
January | 2023 | 12/6/22 | 1/5/23 | 12/7/22 | 1/6/23 |
February | 2023 | 1/6/23 | 2/3/23 | 1/7/23 | 2/6/23 |
March | 2023 | 2/6/23 | 3/3/23 | 2/7/23 | 3/6/23 |
April | 2023 | 3/6/23 | 4/5/23 | 3/7/23 | 4/6/23 |
May | 2023 | 4/6/23 | 5/4/23 | 4/7/23 | 5/6/23 |
June | 2023 | 5/5/23 | 6/5/23 | 5/7/23 | 6/6/23 |
July | 2023 | 6/6/23 | 7/5/23 | 6/7/23 | 7/6/23 |
August | 2023 | 7/6/23 | 8/3/23 | 7/7/23 | 8/6/23 |
September | 2023 | 8/4/23 | 9/5/23 | 8/7/23 | 9/6/23 |
October | 2023 | 9/6/23 | 10/5/23 | 9/7/23 | 10/6/23 |
November | 2023 | 10/6/23 | 11/3/23 | 10/7/23 | 11/6/23 |
December | 2023 | 11/6/23 | 12/5/23 | 11/7/23 | 12/6/23 |
2024
Monthly Qualification Cycle | Statement Cycle | ||||
Month | Year | Begin | End | Begin | End |
January | 2024 | 12/6/2023 | 1/4/2024 | 12/7/2023 | 1/6/2024 |
February | 2024 | 1/5/2024 | 2/5/2024 | 1/7/2024 | 2/6/2024 |
March | 2024 | 2/6/2024 | 3/5/2024 | 2/7/2024 | 3/6/2024 |
April | 2024 | 3/6/2024 | 4/4/2024 | 3/7/2024 | 4/6/2024 |
May | 2024 | 4/5/2024 | 5/3/2024 | 4/7/2024 | 5/6/2024 |
June | 2024 | 5/4/2024 | 6/5/2024 | 5/7/2024 | 6/6/2024 |
July | 2024 | 6/6/2024 | 7/3/2024 | 6/7/2024 | 7/6/2024 |
August | 2024 | 7/4/2024 | 8/5/2024 | 7/7/2024 | 8/6/2024 |
September | 2024 | 8/6/2024 | 9/5/2024 | 8/7/2024 | 9/6/2024 |
October | 2024 | 9/6/2024 | 10/3/2024 | 9/7/2024 | 10/6/2024 |
November | 2024 | 11/5/2024 | 11/4/2024 | 10/7/2024 | 11/6/2024 |
December | 2024 | 11/6/2024 | 12/5/2024 | 11/7/2024 | 12/6/2024 |
Company Headquarters
7500 W Memorial Rd
Oklahoma City, OK 73142
Phone
Hours of Operation
Main Lobby:
Monday – Friday: 9:00 AM to 5:00 PM
Saturday: 9:00 AM – 1:00 PM
Drive-Thru:
Monday – Friday: 8:00 AM to 6:00 PM
Saturday: 9:00 AM – 1:00 PM
Tribal Lending
Culture & Community
Compliance & Security
© 2022 Chickasaw Community Bank
Routing Number: 103012966
NMLS # 449326
Company Headquarters
909 South Meridian
Oklahoma City, OK 73108